2018 IGP National Championship Results
IGP 3
| COMPETITOR | CANINE | A | B | C | TOTAL |
| Lizette Downing | Quechua v. Haus Harrock | 91 | 87 | 94 | 272 |
| Glenda Morton | Vita v. Haus Harrock | 84 | 64 | 71 | 219 |
| Averil Webbstock | Wazuri v. Haus Harrock | 34 | 85 | 91 | 210 |
| Donnie Mc Callum | Ivan of Broadview | 28 | 90 | 89 | 207 |
| Radesh Byroo | Wafeeq v. Haus Harrock | 26 | 85 | 88 | 199 |
| Jo Ewart Smith | Agent von Haus Voldengen | 76 | 82 | 35 | 193 |
| Britt Stanton | Zsa Zsa v.d. Schiffslache | 13 | 86 | 83 | 182 |
| David Chetty | Zaphonic v. Ruhm | 12 | 84 | 71 | 167 |
| Hennie Kotze | Dexton v.d. Weidenstrasse | 2 | 83 | 73 | 158 |
| Christine Kneidinger | Astra v. Wohlstein | 78 | 75 | 0 | 153 |
IGP 2
| COMPETITOR | CANINE | A | B | C | TOTAL |
| M-J Botha Fourie | Janka v.d. Hagenmuhle | 84 | 81 | 92 | 257 |
| Britt Stanton | Dlyla v.d. Schiffslache | 74 | 75 | 77 | 226 |
| Alexa Visser | Femke v. Taja | DQ | DQ | DQ | DQ |
| Nicholas Kahn | Hank v. Taja | DQ | DQ | DQ | DQ |
IGP 1
| COMPETITOR | CANINE | A | B | C | TOTAL |
| Roma Albertyn | Cika v. Lynnellen | 97 | 80 | 88 | 265 |